Tipps: Kostenloser DynDNS-Dienst mit IPv6 | TLS Check
Freie Nameserver für ein unzensiertes Internet: In dieser Datenbank werden die IPv4 und IPv6-Adressen von öffentlich erreichbaren Nameservern gesammelt. Aktuell sind 12.383 Nameserver aus 239 Ländern erfasst.
Die hier gelisteten Nameserver werden ständig auf Erreichbarkeit und Funktionalität getestet . Eine Anleitung vom CCC (für verschiedene Betriebssysteme) und ein Video von Youtube (für Windows) helfen bei der Einrichtung von alternativen Nameservern.
| IPv4/IPv6 Adresse | Standort | Software / Version | zuletzt überprüft | Status | Reliability | Whois |
|---|---|---|---|---|---|---|
| 124.6.185.24 | Philippinen, Paranaque City | dnsmasq-2.52 |
|
97 % | Whois | |
| 124.6.164.233 | Philippinen | dnsmasq-2.52 |
|
84 % | Whois | |
| 124.6.190.28 | Philippinen, Paranaque City | dnsmasq-2.52 |
|
81 % | Whois | |
| 124.6.175.220 | Philippinen, Bacolod City | dnsmasq-2.52 |
|
75 % | Whois | |
| 124.6.188.82 | Philippinen, Paranaque City | dnsmasq-2.52 |
|
99 % | Whois | |
| 124.6.167.162 | Philippinen | dnsmasq-2.52 |
|
97 % | Whois | |
| 124.6.189.112 | Philippinen, Paranaque City | dnsmasq-2.52 |
|
89 % | Whois | |
| 124.6.164.35 | Philippinen | dnsmasq-2.52 |
|
76 % | Whois | |
| 124.6.187.41 | Philippinen, Paranaque City | dnsmasq-2.52 |
|
99 % | Whois | |
| 124.6.175.198 | Philippinen, Bacolod City | dnsmasq-2.52 |
|
88 % | Whois | |
| 124.6.175.135 | Philippinen, Bacolod City | dnsmasq-2.52 |
|
87 % | Whois | |
| 124.6.175.32 | Philippinen, Bacolod City | dnsmasq-2.52 |
|
78 % | Whois | |
| 124.6.185.161 | Philippinen, Paranaque City | dnsmasq-2.52 |
|
95 % | Whois | |
| 103.197.106.63 | Kambodscha |
|
93 % | Whois | ||
| 103.197.106.100 | Kambodscha |
|
100 % | Whois |
Download gültiger Nameserver als
CSV
|
Plaintext
Download aller Nameserver als
CSV
|
Plaintext
Weitere interessante Seiten über die geplante Internet-Zensur und deren Hintergründe:
View this page in english | Änderungen | Impressum | Datenschutz | bithopper (at) jabber.ccc.de [OTR Fingerprint: 2748EB64 5E884014 9CD6D73E 50AEBA8E 559AC8C7] | Powered by Ruby On Rails | Leckere Cocktails gefällig?